Model | Description |
KR712E | Access Control Reader for ID cards,support EM4100、EM4102、EM4200 compatible card;support ID thick card, ID thin card, ID key-chain card; Support WG34 WG26 communication. |
KR712M-B | Support get physical card number of MIFARE Classic Mini/EV1, MIFARE DESFire EV1/Light/EV2/EV3, MIFARE Plus S/X , MIFARE Ultralight/Ultralight C/Ultralight EV1, NTAG2xx; Support get physical card number of CPU; Support get physical card number of Chinese Identity card; Support WG34 WG26 communication. |
KR712M-F | Support get physical card number of MIFARE Classic Mini/EV1, MIFARE DESFire EV1/Light/EV2/EV3, MIFARE Plus S/X , MIFARE Ultralight/Ultralight C/Ultralight EV1, NTAG2xx; Support get physical card number and encrypted content of CPU/MIFARE S50/S70; Support get physical card number of Chinese Identity card; Support get physical card number of ISO15693 card(eg: ICODE 2 ); Support get physical card number of HID iClass; Support WG34 WG26 WG66communication. |
KR712M-K | Support get physical card number of MIFARE Classic Mini/EV1, MIFARE DESFire EV1/Light/EV2/EV3, MIFARE Plus S/X , MIFARE Ultralight/Ultralight C/Ultralight EV1, NTAG2xx; Support get physical card number and encrypted content of CPU/MIFARE S50/S70; Support get physical card number of Chinese Identity card; Support get physical card number of ISO15693 card(eg: ICODE 2 ); Support get physical card number of HID iClass; Support get physical card number of FELICA card(eg: HongKong Octopus card); Support WG34 WG26 WG66communication. |
KR712EM | support EM4100、EM4102、EM4200 compatible card;support ID thick card, ID thin card, ID key-chain card. Support get physical card number of MIFARE Classic Mini/EV1, MIFARE DESFire EV1/Light/EV2/EV3, MIFARE Plus S/X , MIFARE Ultralight/Ultralight C/Ultralight EV1, NTAG2xx; Support get physical card number of Chinese Identity card; Support WG34 WG26 WG66communication. |
◇ High-performance microprocessor;
◇ Within the effective area, the data reception time is less than 120ms;
◇ Anti-static, anti-misconnection and other multiple protections。
Params. | description |
Protocol standard | ISO/IEC14443A、ISO/IEC14443B、ISO/IEC15693 |
Frequency | 13.56MHz、125KHz |
Working voltage | DC 12V(±5%) |
Working current | Less than 200mA |
Working temperature | -10℃~+60℃ |
Storage temperature | -20℃~+80℃ |
Working humidity | 15% ~ 90% |
Output format | Optional WG26、WG34、WG66 |
Wiring Definition | Red(VCC) Black(GND) White(D1) Green(D0) Purple(Beer) Gray(CLED) Yellow(output WG26 connect to GND) |
size | 113*75*16mm(tolerance±1) |