1. TECHNICAL PARAMETERS
Feature | Description |
Model | TYX-HID-ME(T457) |
Size | 30mm×42mm×1.6mm±0.5MM |
Work frequency | 13.56MHz+125KHz |
Cable length | 100MM±5MM |
Wiring connector | 4P*1.25MM FPC connector |
LF antenna inductance | 480±5%uH |
LF antenna size | ID: 10mm / OD:19.5mm/ Wire diameter: 0.2mm / Thickness: 1.6mm |
Test environments | Indoor temperature:20℃-25℃ / Humidity level:85%RH |
Operating temperature | -20℃ ~ 65℃ |
Storage temperature | -20℃ ~ 65℃ |
Environmental standard | ROSH compliant |
Reading distance | 0~8CM(The reading distance varies with many factors, such as reader antenna power, shape, size, enclosure type, enclosure material, mounting method, and card presentation method.) |
2. DUAL-FREQUENCY HF/LF ANTENNA SCALE DRAWING:

Current consumption characteristics
As the card/tag is presented to the antenna face, the current draw of the system will change, depending on the size and type of card/tag and its position, and to some extent on the ambient temperature and supply voltage.
Some indicative values are as follows: these diagrams do not represent the outside of a non-metallic environment and do not include any heater components.
Operating condition | Voltage range (V) | Unit |
| 4.5 | 5 | 5.5 |
|
Temperature range 68°F (20°C) |
Standby mode | 21 | 22 | 23 | mA |
Polled card reading (at 0 CM of antenna) | 160 | 170 | 190 | mA |
Installation environment | bare board | 140 | 160 | 170 | mA |
Metal back plate (antenna 1cm from back plate) | 170 | 180 | 200 | mA |
Modulated waveforms
Parameters may vary per unit due to component tolerances. Waveform capture is illustrated in Appendix a - Waveform Modulation Data: IEC/ISO14443A/B, FeliCa. All measurements were performed in accordance with ISO/IEC10373-6.
Type A waveform
Type A Fc/128 (106 kbps) | Condition | Minimum | Maximum | Measured value |
T1 Pause length |
| 28/fc | 40.5/fc | 33.9/fc |
T2 Low Time | t1 >34/fc | 7/fc | t1 | 20.88 /fc |
t1 ≤34/fc | 10/fc |
T3 Rise Time to 90% |
| 1.5xt4 | 16/fc | 5.96 /fc |
T4 Rise Time to 60% |
| 0 | 6/fc | 1.89 /fc |
Overshoot maximum |
| 0 | 10% | 6.60% |
Type B waveform
Type B Fc/128 (106 kbps) | Minimum | Maximum | Measured value |
Modulation Index | 8% | 14% | 9.99% |
Tr Rise Time | 0 | 27.12/fc | 4.88 /fc |
Tf Fall Time | 0 | 27.12/fc | 5.15 /fc |
Overshoot maximum | 0 | 0.1 (a-b) | 9.36% |
Undershoot maximum | 0 | 0.1 (a-b) | 8.31% |
FeliCa waveform
FeliCa Fc/64 (212 kbps) | Minimum | Maximum | Measured value |
Modulation Index | 8% | 30% | 20.44% |
Tr Rise Time | 0 | 27.12/fc | 4.88 /fc |
Tf Fall Time | 0 | 27.12/fc | 5.42 /fc |
Overshoot maximum | 0 | 0.1 (a-b) | 4.54% |
(10% of modulation depth) |
Undershoot minimum | 0.1 (a-b) | N/A | 5.45% |
(10% of modulation depth) |