M356 M356i M356L Module
M356/M356i/m356l series module is a non-contact read/write module. It supports HID low and high frequency protocol, and supports 125KHz and 13.56MHz(ISO14443A/B/ISO15693/NFC) band electronic labels an
M356/M356i/m356l series module is a non-contact read/write module. It supports HID low and high frequency protocol, and supports 125KHz and 13.56MHz(ISO14443A/B/ISO15693/NFC) band electronic labels an
M356/M356i/m356l series module is a non-contact read/write module. It supports HID low and high frequency protocol, and supports 125KHz and 13.56MHz(ISO14443A/B/ISO15693/NFC) band electronic labels and cards. It supports MIFARE Classic, S50, S70, MIFARE DESFire EV1/EV2/EV3, Feilca, HID iCLASS/SEOS, HID Prox and other cards. This series module provides TTL/USB interface, supports USB upgrade, adopts external dual antenna design, convenient terminal integration use, working temperature -40-85℃, the product is stable and reliable, can meet any complex firmware program application.
1. Technical features:
l
Support for multiple frequency: 125 KHz and 13.56 MHz, multi-protocol: ISO18000-2 a/ISO14443A/ISO14443B/ISO15693/FeliCa
l Small size: 30mm×16mm×9.2mm
l Working band: 125KHz, 13.56MHz
l Communication interface: USB, TTL (115200 bps)
l Certification standards: Japan Airwave Law /CE/FCC (Class C), APPLE WALLET
l Read card type User-defined switch configuration
l Sensitive sensing, stable reading card, fast reading card and other characteristics
| Description |
Model number | M356/M356I/M356L |
Product size | 30mm x 16mm x 9.0mm±3MM(additional antenna required) |
Operating frequency | 13.56MHz, 125KHz |
Baud rate | 115200bit/s |
Power supply | DC 5V |
Current | Standby current 80mA, swipe current 200mA |
Communication interface | TTL serial port and USB communication |
Operating temperature | -40℃ ~ 85℃ |
Storage temperature | -20℃ ~ 65℃ |
Environmental standards | ROHS compliant |
Bluetooth capability | Support BLE5.1, communication distance 8M |
Supported protocol (13.56 MHz) | ISO14443A, ISO14443B, ISO15693, FeliCa |
Support Protocol(125 KHz) | ISO/IEC 18000-2A |
Card reading distance | 0~10CM(distance varies according to card and antenna size) |
Scope of application
Cards of Support
Frequency | Protocol | Cards | ◯ Is only supported for UID reading ● Support for UID and content read and write | ||
M356i | M356 | M356L | |||
13.56 MHZ | ISO14443A | MIFARE Classic, Mini (S50, S70) | ● | ● | |
MIFARE Classic EV1 | ◯ | ◯ | |||
MIFARE DESFire Light | ◯ | ◯ | |||
MIFARE DESFire EV1 | ● | ● | |||
MIFARE DESFire EV2/EV3 | ● | ● | |||
MIFARE Plus S, X | ◯ | ◯ | |||
MIFARE Smart MX | ◯ | ◯ | |||
MIFARE Ultralight | ◯ | ◯ | |||
MIFARE Ultralight C | ● | ● | |||
MIFARE Ultralight EV1 | ◯ | ◯ | |||
NTAG2xx | ◯ | ◯ | |||
HID iCLASS SEOS | ● | ◯ | |||
CPU card | ● | ● | |||
ISO14443B | CPU card | ● | ● | ||
Special type | NFC Forum Tag Type 1-5 | ◯ | ◯ | ||
Sony FeliCa | ◯ | ◯ | |||
ISO15693 | HID iCLASS | ● | ◯ | ||
ICODE SLI | ◯ | ◯ | |||
125KHz | Low frequency | CASI-RUSCO | ◯ | ◯ | ◯ |
EM4100, 4102, 4200 | ◯ | ◯ | ◯ | ||
HID DuoProx II (1336) | ◯ | ◯ | ◯ | ||
HID ISO Prox II (1386) | ◯ | ◯ | ◯ | ||
HID Micro Prox (1391) | ◯ | ◯ | ◯ | ||
HID ProxKey III (1346) | ◯ | ◯ | ◯ | ||
HID Prox | ◯ | ◯ | ◯ | ||
HID Prox II (1326) | ◯ | ◯ | ◯ |
Hardware Specifications:
Pin Definition
Pin Definition Instructions
Interfaces | Pin names | Pin description |
Communication interface | VCC+5V | Input voltage 5V |
GND | Power ground | |
TX | 3.3V TTL serial port TX | |
RX | 3.3V TTL serial RX | |
DP | Differential USB+ | |
DM | Differential USB- | |
J3 | NC | No function, not connected to any circuit, fixed action |